
RF PLUG-IN ACCESSORIES: DATA SPECIFICATIONS SHEET
6-2E 862 MHz Series Cable Equalizers Specifications

6-2E series 862 MHz are fixed cable equalizers used in forward path C-Cor/Magnavox cable TV amplifiers to provide sloped attenuation of RF signals with most attenuation occurring at the lowest rated frequency.
| Insertion Loss at Frequency ( MHz) | Equalizes | ||||||||
| cable losses at the | |||||||||
| Equalizer Model # | 50 | 70 | 200 | 500 | 600 | 700 | 800 | 862 | highest frequency. |
| 6-2E 862 2 dB | 2 | 2 | 1.6 | 1.2 | 1 | 0.8 | 0.8 | 0.9 | 2 dB |
| 6-2E 862 5 dB | 3.6 | 3.3 | 2.6 | 1.3 | 0.9 | 0.7 | 0.9 | 0.6 | 5 dB |
| 6-2E 862 8 dB | 6.5 | 6.3 | 5 | 2.5 | 1.9 | 1.4 | 0.8 | 0.6 | 8 dB |
| 6-2E 862 11 dB | 8.2 | 7.7 | 5.5 | 2.2 | 1.5 | 0.8 | 0.6 | 0.5 | 11 dB |
| 6-2E 862 14 dB | 10.8 | 10.2 | 7.7 | 3 | 1.9 | 1 | 0.6 | 0.5 | 14 dB |
| 6-2E 862 17 dB | 12.6 | 12 | 8.5 | 3.6 | 2.5 | 1.6 | 0.7 | 0.5 | 17 dB |
| 6-2E 862 20 dB | 15 | 14.1 | 9.6 | 3.5 | 3 | 1.5 | 0.7 | 0.5 | 20 dB |
| Passband Flatness: ± 0.3 dB | |||||||||
| Return Loss I/O: - 20/-18 dB | |||||||||
9A Series plug-in Attenuator Devices

9A series plug-in attenuations (PADs) are used in conjunction with cable equalizers to adjust amplifier forward output and reverse path input levels.
| 9A Model | 5-1000 MHz Flat Loss (dB) | 9A Model | 5-1000 MHz Flat Loss (dB) | ||||
| 9A0 | 0 | 9A11 | 11 | ||||
| 9A1 | 1 | 9A12 | 12 | ||||
| 9A2 | 2 | 9A13 | 13 | ||||
| 9A3 | 3 | 9A14 | 14 | ||||
| 9A4 | 4 | 9A15 | 15 | ||||
| 9A5 | 5 | 9A16 | 16 | ||||
| 9A6 | 6 | 9A17 | 17 | ||||
| 9A7 | 7 | 9A18 | 18 | ||||
| 9A8 | 8 | 9A19 | 19 | ||||
| 9A9 | 9 | 9A20 | 20 | ||||
| 9A10 | 10 | ||||||
| Passband Flatness: 0.3 dB | |||||||
| ripple | |||||||
| Return loss: - 20 dB | |||||||
|
|
Specifications subject to change without notice.
Mission Statement Company Profile Our People
Product
Information
cabletv-4u.com
MAGICOMM
TECHNOLOGIES LTD.
BOLTON, ONTARIO, CANADA
Tel: (905) 951-0950 E-mail: sales@magicomm.ca